|
EXECUTIVE COMMITTEE | ||
| Maxim Solntsev | Chief Executive Officer since 2005. | |
| CEO | Banking experience - since 1993. | |
| With the SDM-BANK since 1993. | ||
| Education: | ||
| Moscow Technical University for Telecommunications and Informatics | ||
| Speciality – telecommunications companies economics and management | ||
| Moscow Automobile and Roads Institute, PhD in Economy | ||
| Stockholm School of Economics, МВА in strategic marketing | ||
| Olga Zlobina | First deputy CEO since 2008. | |
| First Deputy CEO | Executive Committee member since 2006. Banking experience - since 1994. | |
| With the SDM-BANK since 1997. Education: Moscow Technological Institute, engineer-economist. Higher School of Economics, MBA in Finance. Moscow Automobile and Roads Institute (State Technical University), PhD in Economy | ||
| Viacheslav Andriushkin | Deputy CEO since 2007. Executive Committee member since 2008. | |
| Deputy CEO | Banking experience - since 1997. | |
| With the Bank since 2007. Education: Moscow State University (MSU), speciality –physics. MSU Higher business School – Executive MBA | ||
| Sergey Kozlov | Deputy CEO and Credit Unit Director since 2008. | |
| Deputy CEO | Executive Committee member since 2010. | |
| Banking experience – since 1993. With the Bank since 2001. Education: All-Russia Finance and Economics Institute for Correspondence Education, speciality – finance and credits; State University - Higher School of Economics, MBA in finance and banking | ||
| Eduard Lushin | Deputy CEO and Head of Treasury since 2011. | |
| Deputy CEO | Executive Committee member since 2011. | |
| Banking experience - since 1994. With the Bank since 1997. Education: Moscow Institute of Physics and Technology, speciality – engineer-physicist, Moscow State University, speciality – lawyer | ||
| Galina Zamilatskaya Chief Accountant |
Chief Accountant since 2003. Executive Committee member since 2010. | |
| Banking experience - since 1994. With the Bank since 2002. | ||
| Education: Moscow Aviation Institute, speciality - system engineer; All-Russia Finance and Economics Institute for Correspondence Education, speciality – economics | ||
|
| ||
Nadezhda Bazunova |
Executive Director since 2006. | |
| Executive Director | Banking experience – since 1996. | |
| With the Bank since 1996. | ||
| Education: Plekhanov Russian Academy of Economics, speciality – economist. | ||
| Victor Isayev | Deputy CEO since September 2000. | |
| Deputy CEO | Banking experience – since 1994. | |
| With the Bank since 2000. | ||
| Education: Moscow Automobile and Roads Institute, speciality – mechanical equipment for automated plants. | ||
| The All-Union Finance and Economics Institute (correspondence education), speciality - finance and credits. | ||
| Alexander Kravchenko | Deputy CEO since 2002. Banking experience – since 1993. | |
| Deputy CEO | With the Bank since June 1998. | |
| Education: Moscow Physics and Technology Institute, speciality – automated management systems, PhD in physics and mathematics. | ||
| Nadezhda Okuneva | Development Director since 1995. | |
| Development Director | Banking experience – since 1992. With the Bank since 1992. | |
| Education: Moscow Economics and Statistics Institute, speciality – engineering and mathematics | ||

Payroll Card Program Employee-dedicated payroll services integrated with employee retail banking solutions
Collection 7 days a week,24 hours